Hi, below are the deals currently live on the platform.
| Issuer Name | ISIN | Credit Rating | Yield | Coupon Rate | Payout Frequency | Maturity Date | Face Value |
|---|---|---|---|---|---|---|---|
| UGRO Capital Limited | INE583D07513 | A+ | 10.00% | 10.40% | Monthly | 24/04/2027 | 1000 |
| EarlySalary Services Private Limited | INE01YL07391 | A- | 11.00% | 10.70% | Monthly | 06/08/2027 | 100000 |
| Western Capital Advisors | INE0A3007065 | A- | 12.00% | 10.75% | Monthly | 01/10/2028 | 100000 |
| Navi Finserv Limited | INE342T07601 | A | 11.20% | 10.75% | Monthly | 19/08/2028 | 10000 |
| Keertana Finserv Private Limited | INE0NES07287 | BBB+ | 13.65% | 11.40% | Monthly | 24/10/2027 | 10000 |
| Lucina Land | INE0JZO07032 | A- | 13.60% | 13.50% | Monthly | 30/01/2029 | 100000 |
| Western Capital Advisors | INE0A3007057 | A- | 11.50% | 10.75% | Monthly | 01/09/2028 | 100000 |
| Patel Engineering | INE244B07243 | A- | 11.20% | 10.25% | Monthly | 25/08/2028 | 100000 |
| Vedika Credit Capital Ltd | INE04HY07294 | A | 12.60% | 10.25% | Quarterly | 31/07/2028 | 100000 |
If you need any clarification on the deals above or have any new requirements, feel free to reach out here or through any of the channels below:
Call: +91 70711 869639
WhatsApp: +91 93807 40546
Email: support@bondscanner.com